2016 | |
DONATED TO CHARITY:- | |
Stroke Association | £900.00 |
Child Bereavement | £650.00 |
Calais Refugees | £100.00 |
Book Trust | £330.00 |
Trinity Hospice | £130.00 |
Veterans Aid | £900.00 |
Talitha (Educational Trust) | £700.00 |
Neuro Disability | £330.00 |
Action Research Meningitis | £300.00 |
HFT | £350.00 |
Thrive | £200.00 |
Cystic Fibrosis Medical Research | £200.00 |
Junction Community Trust | £600.00 |
Miles Frost Fund | £300.00 |
The Art Room | £500.00 |
Support Dogs Charity | £300.00 |
Indian Educational Charity | £250.00 |
Teenage Cancer Trust | £600.00 |
British Heart Foundation | £250.00 |
Indian Bihar Charity | £250.00 |
Calais Kitchen | £350.00 |
PSP/CBD | £300.00 |
Marsden Hospital | £125.00 |
Richmond Home Start | £350.00 |
MSF | £270.00 |
Save the Children | £270.00 |
Child Bereavement | £600.00 |
Shelter | £500.00 |
Home Start Wandsworth | £300.00 |
Evalina Children’s Hospital | £700.00 |
Alzheimer’s Society | £250.00 |
Cancer Research | £250.00 |
Dementia Care | £250.00 |
Parkinson’s Research | £400.00 |
MSF (Iraq) | £600.00 |
Dyslexia | £100.00 |
Cancer UK | £100.00 |
Macmillan Nurses | £100.00 |
TOTAL | £13,955.00 |
SAVED THE CHARITY:- | |
Hospital for Neuro Disability | £1,500.00 |
Clic Sargent | £3,000.00 |
Chain of Hope | £100.00 |
Partham UK | £3,000.00 |
TOTAL | £7,600.00 |
GRAND TOTAL | £21,555.00 |